差分

ナビゲーションに移動 検索に移動
英語版から作成、一部翻訳
{{Spoiler}}
{{Infobox
|eng = Mushroom Log
|image2 = Mushroom Log Ready
|image2spacing = true
|source = [[クラフト]]
|recipe = {{name|Foraging Skill Icon|link=Foraging|Level 4}}
|ingredients = {{name|Hardwood|10}}{{name|Moss|10}}
}}

'''キノコの原木'''はキノコを生産するクラフトアイテムです。レシピは採取レベル4で獲得できます。キノコの原木は[[町長の屋敷#賞品マシーン|賞品マシーン]]から4個獲得できる可能性があります。キノコの原木は収穫時に[[スキル#採取|採取]]XPを5獲得できます。

==仕組み==
キノコの原木は、4日ごとにキノコを生成します。雨が降ると1日短縮されます。季節を問わずキノコは生成されます。

===収穫量===
発生するキノコの量は、原木を囲む7×7マスの中にある[[樹木]](未成熟の樹も含む)の量に応じて増加する。生成されるキノコの量は1~5個で、近くにある木の本数を求め、これに0.5~1.5の間の乱数をかけて計算される<ref name="code" />。したがって、最大量の5個を常に得るために必要な近くにある木の本数は10本である。

===キノコの種類===
生産されるキノコの種類は、近くにある木の種類に依存します。近くにある樹木に基づいてキノコの可能性のあるリストが作られ、その中からランダムに1つを選ばれます。

* まず、周囲の7×7マスに未熟な木を含めて何本の木があるかを判定します。その数を3/4倍し、切り捨てた数と同じ数のキノコ(少なくとも1つ)を、[[むらさきキノコ]](5%)、[[赤キノコ]](14.25%)、[[マッシュルーム]](80.75%)の中からランダムに選んでリストに加えます。
* その後、成木が増えるごとにキノコが1つ追加されます。もしその木がオークの木なら、追加されるキノコは必ず[[アミガサタケ]]になり、松の木の場合は[[アンズタケ]]、[[Mystic Tree]]の場合は[[むらさきキノコ]]が追加されます。カエデの木は10%の確率でむらさきキノコが、90%の確率で赤キノコが採れます。成木がこれらの種類のいずれでもない場合は、ステップ1と同じ分布が使われることになります。
* 最後に、そのリストからランダムなキノコが選ばれて生成されます。<ref name="code" />

このプロセスでは、追加されたすべての木が、その木に関連するキノコの確率だけでなく、マッシュルーム、赤。むらさきキノコの確率にも寄与するため、単一の種類のキノコを保証することは不可能です。ステップ1で木の本数を四捨五入しているため、木の本数を増やしても、関連するキノコの確率が必ず上がるとは限らないことに留意して下さい。

きのこ原木が1種類の木に囲まれている場合、それぞれの種類のきのこが手に入る確率は以下の表の通りです。樹木が混在している場合は、より複雑な分布となるため、個別に計算する必要があります。未熟な樹木は基本分布のきのこの数には寄与しますが、特別なきのこの数には寄与しないため、これらの値はすべての樹木が完全に成長してから初めて正確な値となります。

{|class="wikitable mw-collapsible mw-collapsed"
!colspan="19" style="text-align: left;"|単一樹種で囲んだ場合のキノコ確率&nbsp;
|-
! 成木の数
! 基本的なキノコ数
! マッシュルーム確率 [[File:Common Mushroom.png|18px]]
! 赤キノコ確率 [[File:Red Mushroom.png|18px]] <br/>(カエデの木でない場合)
! むらさきキノコ確率 [[File:Purple Mushroom.png|18px]] <br/>(カエデの木でもMystic Treeでもない場合)
! アミガサタケ確率 [[File:Morel.png|18px]] <br/>([[オークの木]])
! アンズタケ確率 [[File:Chanterelle.png|18px]] <br/>([[オークの木]])
! 赤キノコ確率 [[File:Red Mushroom.png|18px]] <br/>([[カエデの木]])
! むらさきキノコ確率 [[File:Purple Mushroom.png|18px]] <br/>([[カエデの木]])
! むらさきキノコ確率 [[File:Purple Mushroom.png|18px]] <br/>([[Mystic Tree]])
|-
| 0 || 1 || 80.75% || 14.25% || 5.00% || N/A || N/A || N/A || N/A || N/A
|-
| 1 || 1 || 40.38% || 7.12% || 2.50% || 50.00% || 50.00% || 52.13% || 7.50% || 52.50%
|-
| 2 || 1 || 26.92% || 4.75% || 1.67% || 66.67% || 66.67% || 64.75% || 8.33% || 68.33%
|-
| 3 || 2 || 32.30% || 5.70% || 2.00% || 60.00% || 60.00% || 59.70% || 8.00% || 62.00%
|-
| 4 || 3 || 34.61% || 6.11% || 2.14% || 57.14% || 57.14% || 57.54% || 7.86% || 59.29%
|-
| 5 || 3 || 30.28% || 5.34% || 1.88% || 62.50% || 62.50% || 61.59% || 8.13% || 64.38%
|-
| 6 || 4 || 32.30% || 5.70% || 2.00% || 60.00% || 60.00% || 59.70% || 8.00% || 62.00%
|-
| 7 || 5 || 33.65% || 5.94% || 2.08% || 58.33% || 58.33% || 58.44% || 7.92% || 60.42%
|-
| 8 || 6 || 34.61% || 6.11% || 2.14% || 57.14% || 57.14% || 57.54% || 7.86% || 59.29%
|-
| 9 || 6 || 32.30% || 5.70% || 2.00% || 60.00% || 60.00% || 59.70% || 8.00% || 62.00%
|-
| 10 || 7 || 33.25% || 5.87% || 2.06% || 58.82% || 58.82% || 58.81% || 7.94% || 60.88%
|-
| 11 || 8 || 34.00% || 6.00% || 2.11% || 57.89% || 57.89% || 58.11% || 7.89% || 60.00%
|-
| 12 || 9 || 34.61% || 6.11% || 2.14% || 57.14% || 57.14% || 57.54% || 7.86% || 59.29%
|-
| 13 || 9 || 33.03% || 5.83% || 2.05% || 59.09% || 59.09% || 59.01% || 7.95% || 61.14%
|-
| 14 || 10 || 33.65% || 5.94% || 2.08% || 58.33% || 58.33% || 58.44% || 7.92% || 60.42%
|-
| 14 || 11 || 34.16% || 6.03% || 2.12% || 57.69% || 57.69% || 57.95% || 7.88% || 59.81%
|-
| 16 || 12 || 34.61% || 6.11% || 2.14% || 57.14% || 57.14% || 57.54% || 7.86% || 59.29%
|}

===Quality===
The quality of the mushrooms produced can vary, but is not affected by the [[Foraging#Foraging Skill|Botanist]] Perk. Instead, the quality is calculated based on the number of nearby trees, including immature trees, and how many of them have moss on them. Each nearby tree is counted, with mossy trees counted twice. This number is then divided by 40 and is used as the chance for the quality to upgrade. This chance occurs repeatedly until it fails or reaches iridium quality.<ref name="code" /> So for example if the count is 20 then the chance is 0.5, meaning there is a 50% chance of regular quality, a 25% chance of silver quality, a 12.5% chance of gold quality, and a 12.5% chance of iridium quality. A complete table of probabilities for each quality of mushroom, depending on the amount of trees and moss, is given below, along with the expected multiplier on sell price.

{|class="wikitable mw-collapsible mw-collapsed"
!colspan="6" style="text-align: left;"|Probabilities for each Quality&nbsp;
|-
! Tree & Moss Count
! % Base quality
! % Silver quality
! % Gold quality
! % Iridium quality
! Average Price Multiplier
|-
| 0 || 100.00% || 0.00% || 0.00% || 0.00% || 100.00%
|-
| 1 || 97.50% || 2.44% || 0.06% || 0.00% || 100.64%
|-
| 2 || 95.00% || 4.75% || 0.24% || 0.01% || 101.32%
|-
| 3 || 92.50% || 6.94% || 0.52% || 0.04% || 102.04%
|-
| 4 || 90.00% || 9.00% || 0.90% || 0.10% || 102.80%
|-
| 5 || 87.50% || 10.94% || 1.37% || 0.20% || 103.61%
|-
| 6 || 85.00% || 12.75% || 1.91% || 0.34% || 104.48%
|-
| 7 || 82.50% || 14.44% || 2.53% || 0.54% || 105.41%
|-
| 8 || 80.00% || 16.00% || 3.20% || 0.80% || 106.40%
|-
| 9 || 77.50% || 17.44% || 3.92% || 1.14% || 107.46%
|-
| 10 || 75.00% || 18.75% || 4.69% || 1.56% || 108.59%
|-
| 11 || 72.50% || 19.94% || 5.48% || 2.08% || 109.81%
|-
| 12 || 70.00% || 21.00% || 6.30% || 2.70% || 111.10%
|-
| 13 || 67.50% || 21.94% || 7.13% || 3.43% || 112.48%
|-
| 14 || 65.00% || 22.75% || 7.96% || 4.29% || 113.96%
|-
| 15 || 62.50% || 23.44% || 8.79% || 5.27% || 115.53%
|-
| 16 || 60.00% || 24.00% || 9.60% || 6.40% || 117.20%
|-
| 17 || 57.50% || 24.44% || 10.39% || 7.68% || 118.98%
|-
| 18 || 55.00% || 24.75% || 11.14% || 9.11% || 120.87%
|-
| 19 || 52.50% || 24.94% || 11.85% || 10.72% || 122.87%
|-
| 20 || 50.00% || 25.00% || 12.50% || 12.50% || 125.00%
|-
| 21 || 47.50% || 24.94% || 13.09% || 14.47% || 127.25%
|-
| 22 || 45.00% || 24.75% || 13.61% || 16.64% || 129.63%
|-
| 23 || 42.50% || 24.44% || 14.05% || 19.01% || 132.15%
|-
| 24 || 40.00% || 24.00% || 14.40% || 21.60% || 134.80%
|-
| 25 || 37.50% || 23.44% || 14.65% || 24.41% || 137.60%
|-
| 26 || 35.00% || 22.75% || 14.79% || 27.46% || 140.54%
|-
| 27 || 32.50% || 21.94% || 14.81% || 30.75% || 143.64%
|-
| 28 || 30.00% || 21.00% || 14.70% || 34.30% || 146.90%
|-
| 29 || 27.50% || 19.94% || 14.45% || 38.11% || 150.32%
|-
| 30 || 25.00% || 18.75% || 14.06% || 42.19% || 153.91%
|-
| 31 || 22.50% || 17.44% || 13.51% || 46.55% || 157.66%
|-
| 32 || 20.00% || 16.00% || 12.80% || 51.20% || 161.60%
|-
| 33 || 17.50% || 14.44% || 11.91% || 56.15% || 165.72%
|-
| 34 || 15.00% || 12.75% || 10.84% || 61.41% || 170.02%
|-
| 35 || 12.50% || 10.94% || 9.57% || 66.99% || 174.51%
|-
| 36 || 10.00% || 9.00% || 8.10% || 72.90% || 179.20%
|-
| 37 || 7.50% || 6.94% || 6.42% || 79.15% || 184.09%
|-
| 38 || 5.00% || 4.75% || 4.51% || 85.74% || 189.18%
|-
| 39 || 2.50% || 2.44% || 2.38% || 92.69% || 194.48%
|-
| 40+ || 0.00% || 0.00% || 0.00% || 100.00% || 200.00%
|}

==Product==
{{Stub|Table needs to be reduced to item and % chance}}
{| class="wikitable sortable"
!Image
!Name
!Description
!Also Found
!Sell Price
!Energy / Health
!Used In
!Basic Chance
|-
|[[File:Common Mushroom.png]]
|[[Common Mushroom]]
|{{Description|Common Mushroom}}
|
*[[The Cave#Mushrooms|Mushroom Cave]]
*[[Ginger Island#Dig Site|Ginger Island Mushroom Cave]]
*<span class="no-wrap">[[Foraging]] ([[Fall]])</span>
*[[Fall Seeds]]
*[[Secret Woods]] ([[Spring]] &amp; [[Fall]])
*[[Tapper|Tapping]] a [[Mushroom Tree]] ([[Spring]], [[Summer]] &amp; [[Fall]])
|{{Qualityprice|Common Mushroom|40}}
|{{EdibilityGrid|Common Mushroom|15}}
|<p>{{Bundle|Fall Forage}}</p>{{name|Fried Mushroom}}{{name|Tom Kha Soup}}{{name|Stir Fry}}{{name|Fall Seeds}}
|80.75%
|-
|[[File:Red Mushroom.png]]
|[[Red Mushroom]]
|{{Description|Red Mushroom}}
|
*[[The Cave#Mushrooms|Mushroom Cave]]
*[[Ginger Island#Dig Site|Ginger Island Mushroom Cave]]
*[[The Mines]]
*[[Tapper|Tapping]] or chopping a [[Mushroom Tree]] ([[Spring]], [[Summer]] &amp; [[Fall]])
*[[Secret Woods]] ([[Summer]] &amp; [[Fall]])
|{{Qualityprice|Red Mushroom|75}}
|{{EdibilityGrid|Red Mushroom|-20}}
|<p>{{Bundle|Dye}}</p><p>{{Bundle|Exotic}}</p>{{name|Life Elixir}}
|14.25%, increased with [[Maple Tree|Maple Trees]] nearby.
|-
|[[File:Purple Mushroom.png]]
|[[Purple Mushroom]]
|{{Description|Purple Mushroom}}
|
*[[The Cave#Mushrooms|Mushroom Cave]]
*[[Ginger Island#Dig Site|Ginger Island Mushroom Cave]]
*[[The Mines]]
*[[Tapper|Tapping]] or chopping a [[Mushroom Tree]] ([[Spring]], [[Summer]] &amp; [[Fall]])
|{{Qualityprice|Purple Mushroom|250}}
|{{EdibilityGrid|Purple Mushroom|50}}
|<p>{{Bundle|Exotic}}</p><p>{{Bundle|Field Research}}</p>{{name|Life Elixir}}{{NPC|Wizard|Loved gift}}
|5%, increased with [[Maple Tree|Maple Trees]] and [[Mystic Tree|Mystic Trees]] nearby.
|-
|[[File:Chanterelle.png]]
|[[Chanterelle]]
|{{Description|Chanterelle}}
|
*[[The Cave#Mushrooms|Mushroom Cave]]
*[[Ginger Island#Dig Site|Ginger Island Mushroom Cave]]
*[[Secret Woods]] ([[Fall]])
|{{Qualityprice|Chanterelle|160}}
|{{EdibilityGrid|Chanterelle|30}}
|{{name|Life Elixir}}
|0, only spawns when a [[Pine Tree]] is nearby.
|-
|[[File:Morel.png]]
|[[Morel]]
|{{Description|Morel}}
|
*[[The Cave#Mushrooms|Mushroom Cave]]
*[[Ginger Island#Dig Site|Ginger Island Mushroom Cave]]
*[[Secret Woods]] ([[Spring]])
|{{Qualityprice|Morel|150}}
|{{EdibilityGrid|Morel|8}}
|{{name|Fried Mushroom}}<p>{{Bundle|Exotic}}</p>{{name|Life Elixir}}
|0, only spawns when a [[Oak Tree]] is nearby.
|}

==References==
<references>
<ref name="code">See <samp>Object::OutputMushroomLog</samp> in the game code.</ref>
</references>

==History==
{{history|1.6|Introduced.}}

{{NavboxEquipment}}

[[Category:Craftable items]]

[[en:Mushroom Log]]
[[zh:蘑菇树桩]]
534

回編集

案内メニュー